Index of Lots for Auction 102
This index is a static list of all lots in Auction 102
1 | Meterani Novi das ist Newer Niederlandischer Historien… | Title Pages | Jansson, Jan | 1640 | A | 180.00 |
2 | Fredrick Hendrick van Nassauw Prince va Orangien zyn leven en Bedrys | Title Pages | Meurs, Jacob van | 1652 | A | 160.00 |
3 | Atlas Novus Terrarum Orbis Imperia, Regna et Status exactis Tabulis Geographice demonstrans Opera | Title Pages | Homann, Johann Baptist | 1730 | B | 200.00 |
4 | Atlas | Title Pages | Elwe, Jan Barend | 1792 | A | 250.00 |
5 | Orbis Terrarum Typus De Integro Multis In Locis Emendatus | World | Plancius, Petrus | 1630 | B | 4000.00 |
6 | Nova Totius Terrarum Orbis Geographica ac Hydrographica Tabula | World | Merian, Matthaus | 1638 | A | 1500.00 |
7 | Nova Totius Terrarum Orbis Geographica ac Hydrographica Tabula | World | Blaeu, Willem | 1640 | A | 11000.00 |
8 | Orbis Terrarum Typus de Integro in Plurimis Emendatus, Auctus, et Icunculis Illustratus | World | Visscher, Nicolas | 1657 | A | 1800.00 |
9 | Orbis Terrarum Tabula Recens Emendata et in Lucem Edita per N. Visscher | World | Visscher, Nicolas | 1663 | A | 1900.00 |
10 | [Lot of 2 - Eastern Hemisphere & Western Hemisphere] | World | Happel, Everard Werner | 1687 | A | 2200.00 |
11 | Carta Hydrographica oder Algemeine Welt und Commercien Carte Warinnen die Grosse Meer und Seen, auch SeeKusten, und fornehmbs te Laender, der Gantzen Welt, neben denen Schiffarthen nach West uud Oost Indien auch von dar ZurucKe, deutlich entworffen. | World | Bodenehr, Gabriel | 1700 | A | 275.00 |
12 | De Werelt Caart | World | Danckerts/Wetstein | 1700 | A | unsold |
13 | Navigationes Praecipuae Europaeorum ad Exteras Nationes | World | Scherer, Heinrich | 1700 | A+ | 1300.00 |
14 | Repraesentatio Totius Orbis Terraquei Cuius Partes, Quae Umbra Carent, Fide Catholica Imbutae sunt, Reliquae Omnes Inumbratae Religionis Catholicae Expertes sunt | World | Scherer, Heinrich | 1702 | A+ | unsold |
15 | Werreldt Kaert | World | Van de Putte | 1718 | A | 1500.00 |
16 | Der Gantze Welt Kreis, in Seinen Zwey Grossen Begriffen… | World | Stridbeck, Johann | 1720 | B | 180.00 |
17 | Mappemonde a l'Usage du Roi… | World | Delisle, Guillaume | 1720 | A | 1700.00 |
18 | Nova Delineatio Totius Orbis Terrarum Per Petrum Vander Aa | World | Aa, Pieter van der | 1720 | A+ | 1900.00 |
19 | Wereld-Kaart na de alderlaatste Ontdekking in't Licht gebragt | World | Tirion, Isaac | 1744 | B | unsold |
20 | Planisphaerium Terrestre cum… | World | Anon. | 1750 | B | 700.00 |
21 | Mappe-Monde Dressee Suivant les Nouvelles Relations et Assujettie aux Observations Astronomiques… | World | Robert de Vaugondy | 1778 | B | unsold |
22 | L'Ancien Monde et le Nouveau en deux Hemispheres | World | Bonne, Rigobert | 1780 | B | unsold |
23 | Tabula Mundi Geographico Zoologica sistens Quadrupedes hucusque notos sedibus suis adscriptos | World | Zimmerman, Eberhard A.W. | 1783 | A+ | 650.00 |
24 | Platte Kaart van de Geheele Waereld om te dienen tot de Nederlandsche Reizen. | World | Anon. | 1784 | A+ | 1100.00 |
25 | Il Schuine Ronde Aard-Klooten aantoonende het Middelpunt van parys en de tegenvoeters van Parys… | World | Keizer/De Lat | 1787 | B | 210.00 |
26 | Carte des Deux Continents | World | Robert de Vaugondy | 1789 | A | 90.00 |
27 | Carte Reduite d'apres celle de Laperouse | World | La Perouse, Comte Jean F. Galoup, de | 1797 | B | 100.00 |
28 | A New Chart of the World on Wright's or Mercator's Projection in which are Exhibited All The Parts Hitherto Explored or Discovered with the Tracks of the British Circumnavigators Byron, Wallis Carteret and Cook, &c. and the Track of La Perouse… | World | Laurie & Whittle | 1808 | B | 850.00 |
29 | Hydrographical Chart of the World on Wright or Mercators projection with Tracts of the Last Circumnavigators | World | Thomson, John | 1817 | B | 180.00 |
30 | [Set of 6 - World on Gnomic Projection] | World | SDUK Society for the Diffusion of Useful Knowledge | 1832 | B | 110.00 |
31 | [World Railroad Map] | World | U.S. Government | 1845 | B | 130.00 |
32 | Planisphere | World | Levasseur, Victor | 1850 | A+ | 275.00 |
33 | The World on Mercator's Projection | World | Fullarton, Archibald & Co. | 1858 | A | 120.00 |
34 | An Outline Chart of the World Intended for the Purpose of Marking Off a Ship's Track | World | Imray, James | 1889 | B | 150.00 |
35 | [Set of 6] Frontispiece [and] Typus Orbis Terrarum [and] Americae sive novi orbis nova descriptio [and] Africa [and] Europa[and] Asia | World and Continents | Ortelius/Galle | 1589 | A | 2000.00 |
36 | [Set of 5] Typus Orbis Terrarum [and] Europae Nova Tabula [and] Americae Descriptio [and] Asia [and] Africae Descriptio | World and Continents | Hondius/Jansson | 1628 | A | 2500.00 |
37 | [Set of 6] Le Globe Terrestre [and] L'Europe [and] L'Asie [and] L'Afrique [and] L'Amerique Septentrionale [and] L'Amerique Meridionale | World and Continents | Chiquet, Jacques | 1719 | B | unsold |
38 | [Set of 6] Mappe Monde [and] Amerique Septentrionale [and] Amerique Meridionale [and] L'Europe [and] Asie [and] Afrique | World and Continents | Robert de Vaugondy | 1750 | B | 425.00 |
39 | Aevi Veteris, Typus Geographicus | Ancient World | Ortelius, Abraham | 1590 | A | 900.00 |
40 | Orbis Vetus Juxta Strabonem | Ancient World | Cellarius, Christophorus | 1686 | B | 110.00 |
41 | Den Aardbodem na de Zundvloed door Noachs dri Soonen, en hare nakomelingen bevolkt | Ancient World | Goeree, Willelm & Jan | 1700 | A | 140.00 |
42 | Globe de Mella [on sheet with] Globe de Posidonius [and] Globe de Ptolomee | Ancient World | Mallet, Alain Manesson | 1719 | A | 75.00 |
43 | [Prophetien - Vervullingen] | Ancient World | Hooghe, Romain de | 1720 | A | 550.00 |
44 | [2 sheets] The World as known to the Ancients | Ancient World | SDUK Society for the Diffusion of Useful Knowledge | 1842 | A | 60.00 |
45 | [Lot of 14 Maps] | World - Miscellaneous | Anon. | 1780 | A | 1700.00 |
46 | [Lot of 8] | World- Miscellaneous | Various | 1838-70 | | 130.00 |
47 | A Map of Principal Rivers shewing their courses, countries, and comparative lengths | World - Rivers | SDUK Society for the Diffusion of Useful Knowledge | 1834 | A | 130.00 |
48 | Septentrionalium Terrarum descriptio | North Pole | Mercator, Gerard | 1619 | A | 2200.00 |
49 | Regionum Circum Polarium Lapponiae Islandiae et Groenlandiae Novae et Veteris Nova Descriptio Geographica | North Pole | Scherer, Heinrich | 1701 | A+ | 1300.00 |
50 | Karte der Nordpolarregion | North Pole | Anon. | 1879 | A | 55.00 |
51 | Hemisphere Septentrional pour Voir plus Distinctement les Terres Arctiques… | Northern Hemisphere | Delisle, Guillaume | 1714 | B | 375.00 |
52 | The Geography of the Great Solar Eclipse on July 14 MDCCXLVIII | Northern Hemisphere | Jefferys, Thomas | 1748 | A | 350.00 |
53 | Carte Reduite des Parties Septentrionales du Globe, Situees Entre l'Asie et l'Amerique | Arctic Regions | Bellin, Jacques Nicolas | 1777 | A+ | 230.00 |
54 | No. S Horologium Horizontale Signa Zodiaci Ascendentia ec, Cotinens ad Latitud. XLVIII Gr XXIIII Scr. | Cartographic Miscellany | Ritter, Franz | 1610 | A | 750.00 |
55 | [Volvelle] | Cartographic Miscellany | Galluci, Giovanni Paolo | 1657 | A+ | 150.00 |
56 | [Volvelle] | Cartographic Miscellany | Galluci, Giovanni Paolo | 1657 | A+ | 150.00 |
57 | Nouissimum Astronomiae, Geographiae, AC Gnomonicae, Compendium | Cartographic Miscellany | Seutter/Lotter | 1749 | A | 400.00 |
58 | Dissected Map of the United States | Cartographic Miscellany - Puzzle | McLoughlin Bros. | 1880 | B | 250.00 |
59 | [Lower sheet of Idea dell Universo] | Solar System | Coronelli, Vincenzo Maria | 1692 | A | 475.00 |
60 | Hemisphaerium Coeli Australe, in quo loca Stellarum fixarum secundum Aequatorem… | Celestial | Doppelmayr/Homann | 1742 | A | 650.00 |
61 | [Lot of 2] Northern Hemisphere [together with] Southern Hemisphere | Celestial | Anon. | 1768 | B | 100.00 |
62 | Lot of 4 Celestial Charts] | Solar System | Various | 1827-77 | | 325.00 |
63 | [Lot of 2] Der Nordliche Stern - Himmel [and] Der Sudliche Stern-Himmel | Celestial | Stieler, Adolph | 1877 | A+ | unsold |
64 | System According to the Holy Scriptures - Plate 7 | Solar System | Frost, Isaac | 1846 | B | 150.00 |
65 | System According to the Holy Scriptures - Plate 9 | Solar System | Frost, Isaac | 1846 | A | 250.00 |
66 | System According to the Holy Scriptures - Plate 10 | Solar System | Frost, Isaac | 1846 | A | 275.00 |
67 | The Newtonian System - Plate 1 | Solar System | Frost, Isaac | 1846 | A | 160.00 |
68 | The Newtonian System - Plate 3 | Solar System | Frost, Isaac | 1846 | B | 210.00 |
69 | The Newtonian System - Plate 6 | Solar System | Frost, Isaac | 1846 | B | 150.00 |
70 | 12- inch Celestial Globe | Globe | Adams, Dudley | 1795 | B | 3500.00 |
71 | Loring's Terrestrial Globe containing all The Late Discoveries and Geographical Improvements, also the Tracts of the most celebrated circumnavigators. Compiled from Smith's New English Globe, with additions and improvements by Annin & Smith…1833 | Globe | Loring, Josiah | 1833 | B | 1700.00 |
72 | 16-inch Terrestrial Floor Globe | Globe | Joslin, Gilman | 1890 | A+ | 6500.00 |
73 | [Advertising Sheet - Globes] | Globes | | 1893 | A | 350.00 |
74 | Americae Sive Novi Orbis, Nova Descriptio | Western Hemisphere | Ortelius, Abraham | 1573 | A | 7000.00 |
75 | Americae sive Novi Orbis, Nova Descriptio | Western Hemisphere | Munster/Petri | 1588 | B | unsold |
76 | Americae sive Novi Orbis, Nova Descriptio | Western Hemisphere | Munster/Petri | 1588 | B | unsold |
77 | America | Western Hemisphere | Ortelius/Coignet | 1601 | A | unsold |
78 | Americae nova Tabula | Western Hemisphere | Blaeu, Willem | 1640 | A | 6000.00 |
79 | America | Western Hemisphere | Mathisz, Jan | 1655 | A | unsold |
80 | Mappa Fluxus et Refluxus Rationes in Isthmo Americano, in Freto Magellanico, caeterisque Americae Littoribus Exhibens | Western Hemisphere | Kircher, Athanasius | 1665 | A | 700.00 |
81 | Novissima et Accuratissima Totius Americae Descriptio | Western Hemisphere | Schagen, Gerrit Lucaszoon van | 1671 | A | 1500.00 |
82 | Amerika, of de Nieuwe Weerld Aller eerst door C. Kolumbus ontdekt en bevaren, int Jaar 1492 | Western Hemisphere | Aa, Pieter van der | 1705-30 | B | unsold |
83 | Der Neuen West Begriff Bestehende in 2 Haubt Theilen als Nord America und Sud America | Western Hemisphere | Stridbeck, Johann | 1715 | A | 150.00 |
84 | Novus Orbis sive America Meridionalis et Septentrionalis, per sua Regna, Provincias, et Insulas iuxta Observationes et Descriptiones Recentiss | Western Hemisphere | Seutter, Matthias | 1740 | A | unsold |
85 | Carte du Nouveau Continent selon sa plus grande longeur diametrale depuis la Riv. de la Plata jusqu'au dela du Lac des Assiniboins | Western Hemisphere | Robert de Vaugondy, Didier | 1749 | A+ | unsold |
86 | Lacs, Fleuves, Rivieres et Principales Montagnes de l'Amerique | Western Hemisphere | Clouet, Jean Baptiste Louis | 1793 | B | unsold |
87 | Charte von America. Nach den neusten Materialien… | Western Hemisphere | Streit, Friedrich Wilhelm | 1810 | A | 300.00 |
88 | Amerique Septentrionale | North America | Levasseur, Victor | 1850 | A | 230.00 |
89 | Novi Orbis Pars Borealis, America Scilicet, Complectens Floridam, Baccalaon, Canadam, Terram Corterialem, Virginiam, Norombecam, Pluresque alias Provincias | North America | Quad, Matthias von Kinckelbach | 1600 | A | 2750.00 |
90 | Mondo Nuovo | North America | Porcacchi, Tomaso | 1686 | B | 500.00 |
91 | L'Amerique Septentrionale | North America | La Feuille, Daniel de | 1702 | A | 500.00 |
92 | Nouvelle Carte de l'Amerique Septentrionale dressee sur les plus Nouvelles Observations de Messieurs de l'Academie des Sciences et des Meilleurs Geographes avec des tables tres instructives et curieuses de la division de tous les Etats… | North America | Chatelain, Henry Abraham | 1705 | B | 600.00 |
93 | Carte de l'Amerique Septentrionale Depuis le 28 degree de Latitude jusqu'au 72 | North America | Bellin, Jacques Nicolas | 1755 | A+ | 1600.00 |
94 | Nouveau Mexique, Louisiane, Canada, et Nlle. Angleterre | North America | Brion de la Tour/Desnos | 1766 | A+ | unsold |
95 | Partie de la Carte du Capitaine Cluny Auteur d'un ouvrage anglois intitule American Traveller | North America - Arctic | Robert de Vaugondy, Didier | 1769 | B | 80.00 |
96 | Amerique Septentrionale | North America | Bonne, Rigobert | 1780 | B | 130.00 |
97 | Amerique Septentrionale dressee sur les Relations les plus modernes des Voyageurs et Navigateurs ou se remarquent les Etats Unis… | North America | Robert de Vaugondy | 1783 | A | 650.00 |
98 | Amerique Septentrionale | North America | Bonne, Rigobert | 1787 | A+ | 160.00 |
99 | No. 4 Map of North America | North America | Mitchell, Samuel Augustus | 1839 | B | 60.00 |
100 | Carte Generale de l'Amerique du Nord et des Iles qui en Dependent | North America | Dufour, Auguste-Henri | 1849 | A | 120.00 |
101 | Amerique du Nord | North America | Migeon, J. | 1875 | A | 65.00 |
102 | Carte de la Nouvelle France, ou se voit le cours des Grandes Rivieres de S. Laurens & de Mississipi, Aujour d'hui S. Louis… | Colonial North America | Ottens/De Fer | 1720 | B | unsold |
103 | Carte de la Nouvelle France, ou se voit le cours des Grandes Rivieres de S. Laurens & de Mississipi Aujour d'hui S. Louis, Aux Environs des-quelles se trouvent les Etats, Pais, Nations, Peuples &c. | Colonial North America | Chatelain, Henry Abraham | 1732 | A+ | 1900.00 |
104 | The British Governments in Nth. America laid down agreeable to the Proclamation of Octr. 7, 1763 | Colonial North America | Gibson, John | 1763 | B | 190.00 |
105 | Le Cours du Fleuve Missisipi Selon les Relations les plus modernes | Colonial United States and Canada - Great Lakes | Bernard, Jean Frederic | 1737 | B | unsold |
106 | Partie Occidentale du Canada et Septentrionale de la Louisiane avec une Partie de la Pensilvanie | Colonial North America - Great Lakes | D'Anville/Santini | 1775 | A | 950.00 |
107 | Carta Geografica del Canada Nell'America Settentrionale | Colonial New England and Canada | Albrizzi, Girolamo | 1742 | B | 650.00 |
108 | A Map of the Eastern Part of the Province of New York with Part of New Jersey, &c. Drawn from the best Authorities | Colonial Mid-Atlantic | Kitchin, Thomas | 1756 | A | 425.00 |
109 | Pensylvania Nova Jersey et Nova York cum Regionibus ad Fluvium Delaware in America Sitis… | Colonial Mid- Atlantic | Seutter/Lotter | 1760 | B | 1400.00 |
110 | Map of Hudson's River with the Adjacent Country | Colonial New England | Anon. | 1778 | B | 220.00 |
111 | Novi Belgii, quod nunc Novi Jorck Vocatur, Novae qz. Angliae & Partis Virginiae Accuratissima et Novissima Delineatio | Colonial North America | Montanus, Arnoldus | 1671 | A | 1500.00 |
112 | A New and accurate Map of the Colony of Massachusets Bay, in North America from a Late Survey | Colonial Northeast | Anon. | 1780 | B | 220.00 |
113 | Nova Terrae-Mariae Tabula | Colonial Maryland | Ogilby, John | 1671 | A | 6500.00 |
114 | A Map of that Part of America where a Degree of Latitude was Measured for the Royal Society: By Cha. Mason, & Jere. Dixon | Colonial Maryland and Pennsylvania | Anon. | 1769 | A | 230.00 |
115 | Virginia | Colonial Virginia | Jansson, Jan | 1648 | A | 500.00 |
116 | Nova Virginiae Tabula | Colonial Virginia | Hondius/Blaeu | 1662 | A | 2000.00 |
117 | Nova Virginiae Tabula | Colonial Virginia | Montanus/Ogilby | 1671 | A+ | 1000.00 |
118 | Virginia et Florida | Colonial Southeast | Hondius/Purchas | 1625 | A+ | 550.00 |
119 | Carte de la Caroline et Georgie | Colonial Southeast | Bellin, Jacques Nicolas | 1757 | A | 350.00 |
120 | La Floride | Colonial South | Sanson, Nicolas | 1682 | B | 450.00 |
121 | A Map of the New Governments, of East & West Florida | Colonial South | Gibson, John | 1763 | B | 300.00 |
122 | Carte Contenant le Royaume du Mexique et la Floride, Dressez sur les Meilleures Observations & sur les Memoires les Plus Nouveaux | Colonial North America and Caribbean | Chatelain, Henry Abraham | 1719 | A | unsold |
123 | Amplissimae Regionis Mississipi Seu Provinciae Ludovicianae… | Colonial Louisiana | Homann, Johann Baptist | 1730 | B | unsold |
124 | Carte de la Louisiane Colonie Francaise avec le Cours du Fleuve St. Louis, les Rivieres Adjacentes, les Nations des Naturels, les Stablissems. Franciase et les Mines | Colonial Louisiana | Le Page du Pratz | 1757 | B | 400.00 |
125 | Carte de la Floride, de la Louisiane et Pays Voisins… | Colonial Louisiana | Bellin, Jacques Nicolas | 1757 | A+ | 325.00 |
126 | [Lot of 3 Maps] | Canada | Bellin, Jacques Nicolas | 1744 | B | 220.00 |
127 | Carte du Golphe de St. Laurent et Pays Voisins… | Canada | Bellin, Jacques Nicolas | 1757 | A+ | 90.00 |
128 | A Chart of the West Coast of Newfoundland, Surveyed by Order of Commodore Pallisser, Governor of Newfoundland, Labradore &c.&c. | Canada | Cook, James (Capt.) | 1769 | A+ | 600.00 |
129 | Partie de l'Amerique Septentrionale, qui comprend le Canada, la Louisiane, le Labrador, le Groenland, les Etats-Unis et la Floride | Canada | Bonne/Lattre | 1783 | A+ | unsold |
130 | Province of Canada (Eastern Sheet) New Brunswick, Nova Scotia, Prince Edward Id. Cape Breton Id. and Newfoundland | Canada | Johnston, Keith | 1880 | A | 40.00 |
131 | L'Isle de Terre-Neuve, L'Acadie, ou la Nouvelle Ecosse, l'Isle St Jean et la Partie Orientale du Canada | New England and Canada | Bonne, Rigobert | 1782 | A+ | 300.00 |
132 | North America Index Map to Canada and the United States | Eastern United States and Canada | SDUK Society for the Diffusion of Useful Knowledge | 1844 | A | 130.00 |
133 | Nouvelle Carte des Etats-Unis, des Haut et Bas-Canada de la Nouv. Le Escosse, du Nouv. au Brunswick, de Terre-Neuve… | Eastern United States and Canada | Brue, Adrien Hubert | 1836 | A | unsold |
134 | Die Vereinigten Staaten Von Nord-America, nach den sichersten Bestimmung en, neuesten Nachrichten und Charten, in der Alber'schen Projection entworsen Von C.G. Reichard. | Eastern United States and Canada | Reichard, Christian Gottlieb Theoph | 1809 | B | 1200.00 |
135 | Vereinigte Staaten von Nord-America | United States | Flemming, Carl | 1852 | B | 120.00 |
136 | Military Map of the United States | United States | U.S. War Department | 1857 | B | 190.00 |
137 | Map Exhibiting the Lines of March passed over by troops of the United States during the year ending June 30th, 1858 | United States | U.S. War Department | 1858 | B | 40.00 |
138 | United States of America | United States | Colton, Joseph Hutchins | 1859 | B | 800.00 |
139 | Map of the United States and Territories Showing the extent of Public Surveys and other details constructed from the Plats and official sources of the General Land Office… | United States | General Land Office | 1866 | B | 375.00 |
140 | Etats-Unis | United States | Migeon, J. | 1885 | A | 30.00 |
141 | Etats Unis et Grandes Antilles | Eastern United States | Chamouin, Jean Baptiste Marie | 1805 | A | 120.00 |
142 | Die Staaten von New York Pensylvania Maryland New Jersey Delaware & Virginia | United States - Eastern | Stahlstich, D. | 1846 | B | 75.00 |
143 | An accurate Map of New Hampshire in New England, from a late Survey | New England | Anon. | 1781 | B | 250.00 |
144 | Map of the Northern, or, New England States of America, Comprehending Vermont, New Hampshire, District of Main, Massachusetts, Rhode Island, and Connecticut | New England | Russell, John C. | 1795 | B | 220.00 |
145 | A.C.A. Associated Tours [together with] Routes of the Interborough Rapid Transit Company | New England and New York | Various | 1925 | A | 140.00 |
146 | Map of the Southern States of America, Comprehending Maryland, Virginia, Kentucky, Territory Sth. of the Ohio, North Carolina, Tennessee Governmt. South Carolina, & Georgia | United States - Southern | Russell, John C. | 1795 | B | 500.00 |
147 | [Lot of 3 - Civil War] | United States - Southern | Weller, E. | 1863 | A | 240.00 |
148 | Map of United States Military Rail Roads, Showing the Rail Roads Operated during the War from 1862-1866, as Military Lines under the Direction of Bvt. Brig. Gen. B.C. McCallum, Director and General Manager | Southcentral United States | U.S. War Department | 1866 | B | 200.00 |
149 | [General Karte von Nordamerica samt den West Indischen Inseln Verasst von Herrn Pownall (Northwest Sheet)] | United States - Central Midwest | Schraembl, Franz Anton | 1790 | A+ | 500.00 |
150 | United States North America … The North Central Section Comprising Michigan, Illinois, Wisconsin, Iowa, Indiana, Nebraska, Minnesota… | United States - Central Midwest | Fullarton, Archibald & Co. | 1845 | A+ | 95.00 |
151 | Geological Map of the Middle and Western States | Midwest and Mid Atlantic | Hall, James (Sir) | 1850 | B | unsold |
152 | Reconnaissance Maps (Six Sheets and Profile) Showing the general features of the topography adjacent to the 49th Parallel from the Lake of the Woods to the Rocky Mountains | United States - Northern Midwest | U.S. Government | 1878 | A+ | 250.00 |
153 | Map of the United States Territory of Oregon West of the Rocky Mountains Exhibiting the vaious Trading Depots or Forts occupied by the British Hudson Bay Company connected with the Western and Northwestern Fur Trade | United States - Northwestern | U.S. Government | 1838 | A | 550.00 |
154 | [Lot of 4 - Pacific Wagon Roads] | United States - Western | U.S. Army | 1863 | B | 375.00 |
155 | Map of the Country from Lake Superior to the Pacific Ocean. From the latest Explorations and Surveys to accompany the Report of Edwin F. Johnson Chf. Engr. Northern Pacific R.R. | United States - Northwestern | Colton, G.W. & C.B. | 1867 | B | 450.00 |
156 | Topographical Map of the Road from Missouri to Oregon in Seven Sections | United States - Western | Fremont/Preuss | 1846 | A | 2000.00 |
157 | Map of Oregon and Upper California from the Surveys of John Charles Fremont and other Authorities | United States - Western | Fremont/Preuss | 1848 | A | 1600.00 |
158 | [Lot of 8 Maps from the Pacific Railroad Surveys] | United States - Western | U.S. Government | 1854 | B | 500.00 |
159 | [Lot of 6 - Pacific Wagon Roads] | United States - Western | Campbell, Archibald (Gen. Sir) | 1857-8 | B | 300.00 |
160 | Preliminary Map of Routes Reconnoitered and Opened in the Territory of Utah… | Western United States | U.S. Government | 1858 | A | 375.00 |
161 | Map Exhibiting the Routes between Fort Dalles and the Great Salt Lake. By Bvt. 2nd Lieut. Joseph Siscon Topl. Engrs… | United States - Western | U.S. Government | 1859 | A | 80.00 |
162 | [Western United States] | United States - Western | Andriveau-Goujon, J. | 1867 | A | 100.00 |
163 | Sketch Indicating the Advancement of the Surveys of the Public Lands and the Military Topographical and Geological Surveys West of the Mississippi | United States - Western | Wheeler, George (Lt) | 1879 | A | 400.00 |
164 | Military Reconnaissance of the Arkansas, Rio del Norte and Rio Gila… | Southwestern United States | Emory, William Hemsley | 1847 | B | 325.00 |
165 | Preliminary Map of the Western Portion of the Reconnaissance and Survey for a Pacific Railroad Route Near the 35th Parallel Made by Capt. A.W. Whipple. T.E. in 1853-4… | Southwestern United States | Whipple, Amiel Weekes | 1858 | B | 230.00 |
166 | Map Showing the Route of E. F. Beale from Fort Smith, Ark. To Alburquerque N.M. 1858-9 | United States - Southwest | U.S. Government | 1860 | A | 325.00 |
167 | Territories of New Mexico and Utah | Southwestern United States | Colton, Joseph Hutchins | 1859 | A+ | 950.00 |
168 | Sketch of Public Surveys in New Mexico | Southwestern United States - New Mexico and Arizona | General Land Office | 1860 | B | 170.00 |
169 | Sketch of Public Surveys in New Mexico & Arizona | Arizona & New Mexico | General Land Office | 1866 | B | 475.00 |
170 | Sketch, Showing Location of Section for Current Observations; At Camp Mohave, Arizona. 1875. [and] … At Fort Yuma California. 1876 | California & Arizona | U.S. Army | 1875-76 | A | 37.50 |
171 | Kaart van het Westelyk Gedeelte van Nieuw Mexico en van California… | Southwestern United States & Mexico | Tirion, Isaac | 1765 | A+ | 400.00 |
172 | Carte des Etats-Unis du Mexique | United States & Mexico | Malte-Brun, Conrad | 1835 | A+ | 140.00 |
173 | Map of a Survey and Reconnaissance of the Vicinity of the Mouth of the Rio Gila | Southwestern United States - Arizona and Mexico | Whipple, Amiel Weekes | 1849 | A+ | 90.00 |
174 | Topographical Sketch of the Southernmost Part of the Port of San Diego, and measurement of the Marine League for determining Initial Point of Boundary between the United States and Mexican Republic as Surveyed by The United States Commission… | California & Mexico | Gray, Andrew B. | 1849 | A | 250.00 |
175 | Mexico, California and Texas | Southwest United States | Tallis, John | 1850 | A | 325.00 |
176 | [Lot of 7 Maps - Mexican Boundary Survey] | Southwestern United States and Mexico | U.S. Government | 1851 | | 325.00 |
177 | Map of that Portion of the Boundary between the United States and Mexico, from the Pacific Coast to the Junction of the Gila and Colorado Rivers...and The Rio Gila from Near its Intersection with the Southern Boundary of New Mexico… | Southwestern United States & Mexico | Gray, Andrew B. | 1855 | A | 550.00 |
178 | Carte Geographique, Statistique et Historique d'Alabama | Alabama | Buchon, Jean Alexandre | 1825 | A+ | 180.00 |
179 | Territory of Arizona | Arizona | General Land Office | 1892 | A | 600.00 |
180 | Prescott and Tributary Mining Districts, Yavapai County, Arizona | Arizona | Baumann, Jules | 1895 | A | 375.00 |
181 | Territory of Arizona | Arizona | General Land Office | 1896 | A+ | 140.00 |
182 | Carte Geographique, Statistique et Historique du Territoire d'Arkansas | Southcentral United States, Arkansas | Buchon, Jean Alexandre | 1825 | B | 650.00 |
183 | Plan de la Baie de Monterey Situee dans la Calfornie Septentrionale… | California | La Perouse, Comte Jean F. Galoup, de | 1797 | A+ | 475.00 |
184 | Sketch of the Battle of Los Angeles Upper California, fought between the Americans and Mexicans Jany. 9th, 1847 | California - Los Angeles | Emory, William Hemsley | 1847 | A+ | 275.00 |
185 | Sketch of General Riley's Route Through the Mining Districts July and Aug. 1849 | California | Derby, George Horatio (Lt) | 1849 | A+ | 500.00 |
186 | Map of the Public Surveys in California to Accompany the Report of the Surveyor General | California | U.S. State Surveys | 1857 | B | 100.00 |
187 | Map of the San Joaquin, Sacramento and Tulare Valleys State of California… | California | U.S. Army | 1873 | A | 550.00 |
188 | Map of Tulare California | California | Anon. | 1892 | A | 110.00 |
189 | Carte Geographique, Statistique et Historique du Connecticut | Connecticut | Buchon, Jean Alexandre | 1825 | A+ | unsold |
190 | City of Washington [together with] Washington and Georgetown | District of Columbia | Various | 1836-68 | | 220.00 |
191 | [Lot of 3 - Black Hills] | Dakota | U.S. Army | 1857-74 | B | 300.00 |
192 | Dakota Territory Department of the Interior General Land Office Oct. 2nd, 1866 | Dakota | General Land Office | 1866 | B | 210.00 |
193 | Map of the State of Illinois | Illinois | General Land Office | 1866 | B | 100.00 |
194 | Michigan City | Indiana | Cram, Thomas Jefferson (Capt.) | 1839 | A | 45.00 |
195 | Indiana | Indiana | Morse & Breese | 1843 | A | unsold |
196 | Carte Geographique, Statistique et Historique de la Louisiane | Louisiana | Buchon, Jean Alexandre | 1825 | A+ | 200.00 |
197 | Carte Geographique Statistique et Historique du Maine | Maine | Buchon, Jean Alexandre | 1825 | B | 90.00 |
198 | The State of Massachusetts from the Best Information | Massachusetts | Reid, John | 1796 | A | 850.00 |
199 | Sketch of the Claims to Land on the River St. Mary at Pauwayteeg July 6th. 1823 | Michigan | General Land Office | 1823 | B | 90.00 |
200 | Map of that part of the Mineral Lands adjacent to Lake Superior ceded to the United States by the Treaty of 1842 with the Chippewas | Michigan | U.S. Government | 1845 | A | 275.00 |
201 | Sketch of the Public Surveys in Michigan | Michigan | General Land Office | 1866 | B | 100.00 |
202 | Mississippi Territory | Mississippi and Alabama | Arrowsmith & Lewis | 1819 | B | 230.00 |
203 | The New Map of Mississippi With Its Roads & Distances | Mississippi | Mitchell, Samuel Augustus | 1847 | B | 90.00 |
204 | Map of Missouri | Missouri | Mitchell, Samuel Augustus | 1847 | B | unsold |
