1 | [Lot of 5] Mappe-Monde ou Carte Generale du Globe Terrestre, Representee en Deux Plan-Hemispheres [and] Amerique [and] Afrique [and] L'Asie [and] Europe | World & Continents | Bossuet, Jacques Benigne | 1755 | A | unsold |
2 | [Lot of 7] Amerique Septentrionale [and] Amerique Meridionale [and] Afrique [and] Asie [and] Europe [and] Oceanie [and title page] Atlas National Illustre des 86 Departements et des Possessions de la France... | World & Continents, Title Page | Levasseur, Victor | 1856 | | 375.00 |
3 | [Lot of 6] Le Mappe Blu dell' Avventura | World & Continents | | 1986 | A | 280.00 |
4 | Typus Orbis Terrarum | World | Ortelius, Abraham | 1572 | B+ | 6000.00 |
5 | Orbis Terrarum Typus de Integro Multis in Locis Emendatus | World | Plancius, Petrus | 1592 | B | 2750.00 |
6 | Universi Orbis Descriptio | World | Magini, Giovanni Antonio | 1596 | B+ | 400.00 |
7 | Globus Terrestre | World | Ortelius/Vrients | 1601 | B+ | 300.00 |
8 | Orbis Terrae Novissima Descriptio | World | Hondius/Le Clerc | 1633 | A | 7000.00 |
9 | Orbis Vetus, et Orbis Veteris Utraque Continens, Terrarumq Tractus Arcticus, et Antarcticus ex Platone, Theopompo, sive Aeliano, Manilio &c. | World | Sanson/Mariette | 1657 | B+ | 400.00 |
10 | Orbis Terrarum Typus de Integro in Plurimis Emendatus. Auctus et Icunculis Illustratus | World | Danckerts, Family | 1658 | B | 8500.00 |
11 | Orbis Terrarum Tabula Recens Emendata et in Lucem Edita | World | Visscher, Nicolas | 1677 | B+ | 1000.00 |
12 | [Untitled - World] | World | Peeters, Jacques | 1692 | B+ | 250.00 |
13 | Carte Generale du Monde, ou Description du Monde Terrestre & Aquatique / Generale Waereld Kaart, of Beschryving van de Land en Water Waereld | World | Mortier, Pierre | 1700 | B+ | 800.00 |
14 | Totius Orbis Terrarum Tabula, Ejusque Post Diluvium Divisio Inter Filios Noachi | World | Moxon, Joseph | 1709 | A | 230.00 |
15 | Mappe-Monde pour Connoitre les Progres & les Conquestes les Plus Remarquables des Provinces-Unies, Ainsy que Celles des Compagnies d'Orient et d'Occident... | World | | 1720 | B+ | 350.00 |
16 | Planiglobii Terrestris cum Utroq Hemisphaerio Caelesti Generalis Repraesentatio quam ex Novissimis Probatissimisque Recentium Geographorum... | World | Homann, Johann Baptist | 1720 | A | 2300.00 |
17 | Mappe-Monde, Suivant les Nouvelles Observations de Messrs. de l'Academie Royale des Sciences, Etc. Augmentees de Nouveau | World | Aa, Pieter van der | 1720 | B+ | 350.00 |
18 | Orbis Terrarum Tabula Recens Emendata et in Lucem Edita | World | Stoopendaal, Daniel | 1729 | B+ | 1000.00 |
19 | Planiglobii Terrestris Mappa Universalis Utrumq Hemisphaerium Orient et Occidentale Repraesentans... / Mappe-Monde qui Represente les Deux Hemispheres Savoir Celui de l'Orient et Celui de l'Occident... | World | Haas/Homann Heirs | 1746 | B+ | 1800.00 |
20 | A New & Accurate Map of All the Known World Drawn from the Latest & Most Authentic Surveys Assisted by the Best & Most Approved Modern Maps Charts &c... | World | Bowen, Emanuel | 1747 | B | 350.00 |
21 | De Nieuwe en Ouden, Oppervlakke en Doorzigtkundige Aardryks Bollen... | World | Keizer/De Lat | 1747 | A | 190.00 |
22 | Mappemonde ou Description du Globe Terrestre, Dressee sur les Memoires les Plus Nouveaux, et Assujettie aux Observations Astronomiques | World | Robert de Vaugondy, Didier | 1752 | A | 1600.00 |
23 | Mappe-Monde ou Description du Globe Terrestre, Assujettie aux Observations Astronomiques | World | Janvier/Lattre | 1762 | B+ | 450.00 |
24 | Planisphere Physique ou l'on voit du Pole Septentrional ce que l'on Connoit de Terres et de Mers avec les Grandes Chaines de Montagnes... | World | Buache/Dezauche | 1780 | B+ | 250.00 |
25 | Carte Generale Offrant les Decouvertes Faites par le Capitaine Jacques Cook dans ce Voyage et dans les Deux Voyages Precedens... | World | Cook/Benard | 1785 | B+ | 350.00 |
26 | L'Ancien Monde et le Nouveau en Deux Hemispheres | World | Bonne, Rigobert | 1785 | A | 120.00 |
27 | A New and Complete Chart of the World; Displaying the Tracks of Captn. Cook, and Other Modern Navigators | World | Bowen, Thomas | 1790 | A | 325.00 |
28 | [Lot of 2] Western Hemisphere [and] Eastern Hemisphere | World | Thomson, John | 1815 | B+ | 200.00 |
29 | Mappe-Monde Carte Universelle de la Terre Dressee sur les Relations les Plus Nouvelles, Soumises aux Observations Astronomiques les Plus Recentes... | World | Nolin/Denis | 1817 | B+ | 4750.00 |
30 | Chart of the World Shewing the Tracks of the U.S. Exploring Expedition in 1838, 39, 40, 41 & 42 | World | Wilkes, Charles | 1845 | B | 200.00 |
31 | Weltkarte in Mercators Projection, zur Uebersicht der Jahrlichen Wanderungen der Hauptsachlichsten Gattungen der Fische und Vogel | World | | 1849 | B+ | 130.00 |
32 | [Dosen Chikyu Bankoku Hozu; Zen - Mapp of All the Countries on Earth] | World | | 1871 | B | 275.00 |
33 | Mappemonde, Dressee par Th Joly. Divisee d'Apres les Six Races Humaines Principales | World | | 1871 | B+ | 100.00 |
34 | Mappemonde en Deux Hemispheres | World, Texas | | 1882 | C+ | 400.00 |
35 | [Shinsen Bankoku Zenzu - New Edition - Map of the World] | World | | 1885 | B+ | 250.00 |
36 | [Lot of 2] Western Hemisphere - Map of Discovery [and] Eastern Hemisphere - Map of Discovery | World | National Geographic Magazine | 1928 | A | 200.00 |
37 | Carriers of the New Black Plague | World, World War II | | 1938 | B+ | 130.00 |
38 | Global Map for Global War and Global Peace | World, World War II | | 1943 | A | 120.00 |
39 | World Map of the Major Tropical Diseases | World | | 1944 | B+ | 130.00 |
40 | [Title on Verso] McCormick's Map of the World | World | | 1960 | B+ | 110.00 |
41 | The World According to Ronald Reagan | World | | 1982 | B | 500.00 |
42 | Secunda Etas Mundi | Ancient World | Schedel, Hartmann | 1493 | B | 9500.00 |
43 | Altera Generalis Tab. Secundum Ptol. | Ancient World | Munster, Sebastian | 1550 | A | 850.00 |
44 | Aevi Veteris, Typus Geographicus | Ancient World | Ortelius, Abraham | 1590 | A | 900.00 |
45 | The World as Known to the Ancients | Ancient World | SDUK Society for the Diffusion of Useful Knowledge | 1842 | A | 100.00 |
46 | Orbis Veteribus Noti Tabula Nova... | Eastern Hemisphere | Delisle, Guillaume | 1714 | A | 160.00 |
47 | Nieuwe Kaart van het Oostelykste Deel der Weereld, Dienende tot Aanwyzing van de Scheepstogten der Nederlanderen naar Oostindie... | Eastern Hemisphere | Tirion, Isaac | 1753 | A | 210.00 |
48 | Dated Events War Map [28th Edition] | Eastern Hemisphere, World War II | Turner, Stanley | 1945 | B+ | 425.00 |
49 | Polus Arcticus [on sheet with] Polus Antarcticus | Polar | Aa, Pieter van der | 1700 | A+ | 450.00 |
50 | Carte des Deux Regions Polaires Jusqu'au 45e Degre de Latitude | Polar | Buffon, Comte de | 1778 | A | 150.00 |
51 | Nova et Accurata Poli Arctici et Terrarum Circum Iacentium Descriptio | North Pole | Jansson, Jan | 1644 | B+ | 750.00 |
52 | La Terre du Nord | North Pole | Aa, Pieter van der | 1714 | A | unsold |
53 | Nieuwe Kaart van de Noord Pool na de Alderlaatste Ondekking int Licht Gebracht | North Pole | Tirion, Isaac | 1735 | A | 130.00 |
54 | Northern Hemisphere Projected on the Plane of the Horizon of London | Northern Hemisphere | Thomson, John | 1816 | A | 100.00 |
55 | [Map in Magazine] Routes de Guerre du Pole [in] 7 Jours - 10 Janvier 1943 | North Pole, World War II | | 1943 | A | 180.00 |
56 | Carte de l'Hemisphere Austral Montrant les Routes des Navigateurs les Plus Celebres | South Pole | Cook/Benard | 1774 | B+ | 240.00 |
57 | Plani Sperium Coeleste | Celestial | Peeters, Jacques | 1692 | A | 200.00 |
58 | Planisphaerium Coeleste | Celestial | Lotter, Tobias Conrad | 1772 | A | 1000.00 |
59 | Vorstellung der Gestirne auf XXXIV Kupfertafeln nach der Pariser Ausgabe des Flamsteadschen Himmelsatlas... | Celestial, Atlases | Bode, Johann Elert | 1782 | B+ | 1600.00 |
60 | [Lot of 3] Northern Circumpolar Map for Each Month in the Year [and] Southern Circumpolar Map for Each Month in the Year [and] A Celestial Planisphere, or Map of the Heavens | Celestial | Burritt, Elijah H. | 1835 | | 150.00 |
61 | Mouvemens Apparens du Soleil, Theorie des Saisons | Solar System | Andriveau-Goujon, J. | 1854 | A | unsold |
62 | Astronomical Diagrams [with] Reynolds's Popular Astronomy. A Description of the Principal Phenomena of Astronomy... | Solar System, Atlas | Reynolds, James | 1860 | B+ | 550.00 |
63 | [Armillary Sphere] | Armillary Sphere | Anon. | 1800 | B | 3250.00 |
64 | [Lot of 3] Globe Terrestre / Globe Celeste [and] Sphere de Copernic / Sphere de Ptolemee [and] Sphere Droite / Sphere Parallele | Cartographic Miscellany, Globes | Brion de la Tour/Desnos | 1760 | B+ | 110.00 |
65 | The Commonwealth of Nations - or the British Empire | Cartographic Miscellany, World | | 1937 | A | 150.00 |
66 | A Map of the Principal Rivers Shewing Their Courses, Countries, and Comparative Lengths | Cartographic Miscellany, Rivers | SDUK Society for the Diffusion of Useful Knowledge | 1834 | B+ | 80.00 |
67 | A Comparative View of the Principal Waterfalls, Islands, Lakes, Rivers and Mountains, in the Eastern Hemisphere | Cartographic Miscellany, Rivers & Mountains | Tallis, John | 1850 | A | 80.00 |
68 | Walker's Tour Through England and Wales, a New Pastime | Cartographic Game, England & Wales | Darton, William | 1809 | B+ | unsold |
69 | [Leo Belgicus] Novus XVII. Inferioris Germaniae Provinciarum | Cartographic Miscellany, Title Pages, Low Countries | Strada, Famiamo, S.J. | 1653 | A | 750.00 |
70 | [Loto des 5 Parties du Monde] | Cartographic Game, Continents | | 1905 | B+ | 230.00 |
71 | [Set of 6 Puzzles] Etudes Geographiques | Cartographic Miscellany, Puzzle Maps | Logerot, Auguste | 1850 | B | 450.00 |
72 | [Lot of 2] Dissected Map of the United States [and] A New Dissected Map of the United States | Cartographic Miscellany, Puzzle Maps, United States | McLoughlin Bros. | 1880-87 | | 120.00 |
73 | Postwar Town, U.S.A. Showing Typical Uses for Air Express in Any Community | Cartographic Miscellany, Fictional Map | | 1945 | A | 210.00 |
74 | Geographical Guide to a Man's Heart with Obstacles and Entrances Clearly Marked [on sheet with] Geographical Guide to a Woman's Heart Emphasizing Points of Interest to the Romantic Traveler | Cartographic Miscellany, Fictional Map | | 1960 | A | 300.00 |
75 | The Ian Fleming Thriller Map | Cartographic Miscellany, Literary Map | | 1987 | A | 80.00 |
76 | Tabula Poliometrica Germaniae ac Praecipuorum Quorundam Locorum Europae / Neu Vermehrter Curioser Meilen-Zeiger der Vornehmsten Stadte in Europa Besonders in Teutschland… | Cartographic Miscellany, Distance Table | Homann Heirs | 1731 | A | 50.00 |
77 | Americae sive Novi Orbis, Nova Descriptio | Western Hemisphere - America | Ortelius, Abraham | 1573 | A | 9500.00 |
78 | America with Those Known Parts in That Unknowne Worlde Both People and Manner of Buildings Discribed and Inlarged | Western Hemisphere - America | Speed, John | 1626 | A | 4750.00 |
79 | America Noviter Delineata | Western Hemisphere - America | Merian, Matthaus | 1638 | A | 600.00 |
80 | Americae Nova Descriptio | Western Hemisphere - America | Seile, Anae | 1663 | B | 550.00 |
81 | Americae | Western Hemisphere - America | Peeters, Jacques | 1692 | A | 200.00 |
82 | Novissima et Accuratissima Septentrionalis ac Meridionalis Americae Descriptio, Multis Locis Recentibus Aucta et Correcte Divisa in Omnes Partes Hodiernas | Western Hemisphere - America | Wit, Frederick de | 1697 | B+ | 1300.00 |
83 | Totius Americae Septentrionalis et Meridionalis Novissima Repraesentatio quam ex Singulis Recentium Geographorum Tabulis Collecta Luci Publicae Accomodavit | Western Hemisphere - America | Homann, Johann Baptist | 1710 | A | 1500.00 |
84 | Carte du Gouvernement de l'Amerique | Western Hemisphere - America | Chatelain, Henry Abraham | 1720 | B+ | 110.00 |
85 | [On 2 Sheets] Carte Nouvelle de la Mer du Sud, Dressee par Ordre des Principaux Directeurs, & Tiree des Memoires les Plus Recents et des Relations des Navigateurs les Plus Modernes... | Western Hemisphere - America | Leth, Andries & Hendrik de | 1740 | A+ | 17500.00 |
86 | A New and Accurate Map of America. Drawn from the Most Approved Modern Maps and Charts, and Adjusted by Astronomical Observations... | Western Hemisphere - America | Bowen, Emanuel | 1748 | B+ | 200.00 |
87 | Nieuwe Kaart van het Westlykste Deel der Weereld, Dienende tot Aanwyzing van de Scheepstogten der Nederlanderen naar Westindie... | Western Hemisphere - America | Tirion, Isaac | 1754 | A | 180.00 |
88 | L'Amerique Divisee en ses Principaux Etats, Assujetie aux Observations Astronomiqes | Western Hemisphere - America | Janvier/Lattre | 1760 | A | 300.00 |
89 | Amerique | Western Hemisphere - America | Desnos, Louis Charles | 1760 | A | 100.00 |
90 | [On 2 Sheets] L'Amerique Selon l'Etendue de ses Principales Parties et dont les Points Principaux sont Placez sur les Dernieres Observations des Geographes... | Western Hemisphere - America | Walch, Johannes | 1790 | A | 600.00 |
91 | Carte d'Amerique, Dressee pour l'Instruction, part Guil. Delisle et Phil. Buache... | Western Hemisphere - America | Delisle/Dezauche | 1817 | B+ | 250.00 |
92 | Carte d'Amerique Septentrionale et Meridionale avec les Decouvertes Faites dans les Derniers Voyages | Western Hemisphere - America | Herisson, Eustache | 1820 | B+ | 800.00 |
93 | Pictorial Map of the American Continent Featuring the Pan American Highway and Showing Some of the Natural Resources, Scenic Wonders, and Points of Interest | Western Hemisphere - America | | 1945 | B+ | 150.00 |
94 | L'America Settentrionale Nuovamente Corretta, et Accresciuta Secondo le Relationi piu Moderne, da Guglielmo Sansone... | Colonial North America | Rossi, Giamcomo Giovanni | 1677 | B | 1500.00 |
95 | Amerique Septentrionale, Dressee, sur les Relations les Plus Modernes des Voyageurs et Navigateurs, et Divisee Suivant les Differentes Possessions des Europeens | Colonial North America | Robert de Vaugondy, Didier | 1750 | B+ | 400.00 |
96 | L'Amerique Septentrionale Divisee en ses Principaux Etats | Colonial North America | Janvier/Lattre | 1762 | B+ | 425.00 |
97 | Amerique Septentrionale | Colonial North America | Bonne, Rigobert | 1780 | A | 150.00 |
98 | North America Agreeable to the Most Approved Maps and Charts | Colonial North America | Conder, Thomas | 1780 | B+ | 375.00 |
99 | A New & Accurate Map of North America Including Nootka Sound; with the New Discovered Islands on the North East Coast of Asia | North America | Cooke, Charles | 1790 | A | 220.00 |
100 | A General Map of North America Drawn from the Best Surveys | North America | Russell, John C. | 1794 | B+ | 600.00 |
101 | Carte de l'Amerique Septentrionale avec les Regions Polaires | North America | Vivien de Saint Martin, Louis | 1825 | A | 110.00 |
102 | Amerique Septentrionale | North America | Levasseur, Victor | 1849 | B+ | 90.00 |
103 | Linguistic Stocks of American Indians North of Mexico | North America | Powell, John Wesley | 1890 | A | 275.00 |
104 | Carte du Mexique et de la Floride des Terres Angloises et des Isles Antilles du Cours et des Environs de la Riviere de Mississipi... | Colonial Eastern North America & West Indies | Delisle/Covens & Mortier | 1722 | A | 1700.00 |
105 | Nouvelle Espagne, Nouveau Mexique, Isles Antilles | Colonial Eastern North America & West Indies | Robert de Vaugondy, Didier | 1762 | A | 200.00 |
106 | Etats Unis et Grandes Antilles | Eastern North America & West Indies | Chamouin, Jean Baptiste Marie | 1805 | A | 140.00 |
107 | Carte de la Partie de la Cote Nord-Ouest de l'Amerique Reconnue Pendant les Etes de 1792, 1793 et 1794... | Western North America | Vancouver, George (Capt) | 1799 | A | 250.00 |
108 | Partie de l'Amerique Septentrionale, qui Comprend le Canada, la Louisiane le Labrador, le Groenland, les Etats-Unis et la Floride. Projettee et Assujettie aux Observations | Eastern Canada & Greenland | Bonne/Lattre | 1783 | B+ | 110.00 |
109 | A New Map of New Found Land, New Scotland the Isles of Breton, Anticoste, St. Iohns &c. Together with the Fishing Bancks | Eastern Canada | Moll, Herman | 1781 | B+ | 180.00 |
110 | [Newfoundland & Labrador] | Newfoundland & Labrador, Canada | | 1930 | B+ | 75.00 |
111 | Plan de la Cremailliere sur la Cote du Nord-Est de l'Ile de Terre-Neuve... [on sheet with] Plan du Havre de St. Antoine dans la Baie de St. Meen... | Newfoundland, Canada | Depot de la Marine | 1792 | A | unsold |
112 | Plan de l'Ile de Saint Pierre, au Sud de Terre-Neuve, Leve en 1763 par le Sr. Fortin Ingenieur Geographe... | Saint Pierre Island | Depot de la Marine | 1763 | B+ | 200.00 |
113 | [Lot of 2] Carte de Vacances Brading des Regions de Montreal et des Laurentides [and] Carte de Vacances Brading du Bas St. Laurent et des Cantons de l'Est | Quebec, Canada | Turner, Stanley | 1948 | A+ | 350.00 |
114 | [Map in Booklet] Canadian Rockies Showing Main Line of Canadian Pacific Ry. with Branch Lines & Steamship Connections [in] Resorts in the Canadian Rockies | Western Canada | Railroad Companies, (Various) | 1930 | B+ | 75.00 |
115 | North America British Possessions | United States & Canada | Lizars, Daniel | 1830 | A | 200.00 |
116 | [Map in Report] [Untitled - Canada & Northern Part of the United States Showing Two Proposed Routes for a Pacific Railroad] [in] Relations Between the United States and Northwest British America. Letter from the Secretary of the Treasury… | United States & Canada | U.S. Government | 1862 | A | 100.00 |
117 | [2 Volumes] Picturesque America; or, the Land We Live In... | United States & Canada | Bryant, William C. | 1872-74 | B+ | 425.00 |
118 | A Map of the British Plantations Canada Florida &c. | Colonial Eastern United States & Canada | Cowley, John | 1742 | A | 150.00 |
119 | Nieuwe Kaart van de Grootbrittannische Volkplantingen in Noord America waar in Tevens de Fransche Bezittingen en de Landen... | Colonial Eastern United States & Canada | Tirion, Isaac | 1755 | A | 500.00 |
120 | A New Map of North America from the Latest Discoveries | Colonial Eastern United States & Canada | Spilsbury, J. | 1763 | B+ | 325.00 |
121 | Estados Unidos de la America Septenl. Parte de la Florida y el Canada | Eastern United States & Canada | Lopez, D. Tomas | 1792 | A | 220.00 |
122 | Etats Unis et Canada | Eastern United States & Canada, Texas | Monin, Charles V. | 1830 | B+ | 120.00 |
123 | Norumbega et Virginia | Colonial Northeastern United States & Canada | Wytfliet, Cornelis | 1597 | A | 3750.00 |
124 | Canada ou Nouvelle France | Colonial Northeastern United States & Canada | Mallet, Alain Manesson | 1683 | A | 130.00 |
125 | L'Isle de Terre-Neuve l'Acadie, ou la Nouvelle Ecosse, l'Isle St. Jean et la Partie Orientale du Canada | Colonial Northeastern United States & Canada | Bonne, Rigobert | 1783 | A | 100.00 |
126 | [19 Maps in Report] Boundary Between the United States and Great Britain. Message from the President of the United States … In Relation to the Boundary Between the United States and Great Britain | Central United States & Canada, Great Lakes | U.S. Government | 1838 | A | 210.00 |
127 | Limes Occidentis Quivira et Anian | Alaska & Western Canada | Wytfliet, Cornelis | 1607 | A | unsold |
128 | Carte Generale d'une Partie de la Cote du Nord-Ouest de l'Amerique Reconnue par les Fregates Francaises la Boussole et l'Astrolabe... | Western United States & Canada | La Perouse, Comte Jean F. Galoup, de | 1797 | B+ | 170.00 |
129 | The Triangle Tour of British Columbia - Jasper National Park Mount Robson Park Canadian Rockies and the Scenic Seas of the North Pacific Coast [on verso] Alaska and the Yukon | Alaska & British Columbia | Railroad Companies, (Various) | 1929 | A+ | 120.00 |
130 | Karte von Nord Amerika vom 50sten Grade der Breite bis Gegen den Wendekreiss des Krebses, nach den Neuesten Angaben | United States, Franklin | Zimmerman, Eberhard A.W. | 1805 | B+ | 250.00 |
131 | Map of the United States of America. And Nova Scotia &c. &c. | United States | Hinton, John Howard | 1832 | B | 110.00 |
132 | Outline Map of Indian Localities in 1833 | United States | Catlin, George | 1842 | B+ | 375.00 |
133 | Johnson's New Military Map of the United States Showing the Forts, Military Posts &c. with Enlarged Plans of Southern Harbors... | United States, Civil War | Johnson & Ward | 1861 | B | 190.00 |
134 | United States | United States | Smith, Roswell C. | 1861 | B+ | 275.00 |
135 | New Map of the American Overland Route Showing Its Connections, and Land Grants of 30,000,000 Acres | United States, Railroads | Rand McNally & Co. | 1878 | B+ | 250.00 |
136 | United States Touring Map Showing 150,000 Miles of Principal Traveled Highways Including Associated Tours of the Automobile Club of America... | United States | | 1926 | B | 275.00 |
137 | A Good-Natured Map of the United States Setting Forth the Services of the Greyhound Lines and a Few Principal Connecting Bus Lines | United States | | 1934 | A | 120.00 |
138 | PWA Rebuilds the Nation | United States | | 1935 | B | 1300.00 |
139 | Portrait of America 1939 | United States, World War II | | 1939 | A | 65.00 |
140 | Aviation Panorama - A Pictorial History of American Aviation | United States, Aviation | | 1943 | B+ | 550.00 |
141 | Land of Lore and Legend - William Gropper's Folklore Map of America | United States | | 1946 | A | 120.00 |
142 | The United States - The Land and the People | United States | | 1958 | A+ | 100.00 |
143 | A Map of the British and French Settlements in North America; [Part the Second] Containing Part of New York, Pensilvania, New Jersey, Mary Land, Virginia, North & South Carolina Georgia, Louisiana, and All the Countries Westward... | Colonial Eastern United States | Bowen, Thomas | 1755 | B+ | 475.00 |
144 | [Map in Book] Map of the Southern, Western & Middle Provinces of the United States [in] Travels to the Westward of the Allegany Mountains, in the States of the Ohio, Kentucky, and Tennessee... | Eastern United States | Michaux, Francois A. | 1805 | B | 650.00 |
145 | The Cotidal Lines and the Tracks of Coasters Between New York and Ports to the Southward and to the Eastward | Eastern United States | Blunt, Edmund | 1857 | A | 70.00 |
146 | An Exact Map of New England, New York, Pensylvania & New Jersey, from the Latest Surveys | Colonial New England & Mid-Atlantic United States | Lodge, John | 1777 | A | 350.00 |
147 | Carte du Theatre de la Guerre Entre les Anglais et les Americains: Dressee d'Apres les Cartes Anglaises les Plus Modernes | Colonial New England & Mid-Atlantic United States, Revolutionary War | Brion de la Tour, Louis | 1778 | B | 2000.00 |
148 | Carte de la Partie Nord, des Etats Unis, de l'Amerique Septentrionale | New England & Mid-Atlantic United States | Bonne, Rigobert | 1783 | A | 75.00 |
149 | Gli Stati Uniti dell' America Delineatio Sulle Ultime Osservazioni - Quarto Foglio che Comprende Parte della Nuova Inghilterra, la Nuova York, il Nuovo Yersey, la Pensilvania, il Delaware, il Maryland, e Porzioni della Virginia, e della Carolina | New England & Mid-Atlantic United States | Cassini, Giovanni Maria | 1797 | B+ | 300.00 |
150 | Carte des Etats-Unis Provinces Septentrionales | New England & Mid-Atlantic United States | Rochefoucald Liancourt, Francois Alexander | 1799 | B+ | 210.00 |
151 | Map of the Northern Part of New England Compiled for Prest. Dwights, Travels | New England United States | Gillet, George | 1823 | B+ | 100.00 |
152 | Nova Virginiae Tabula | Colonial Mid-Atlantic United States | Hondius/Blaeu | 1642 | B+ | 8500.00 |
153 | Virginia Marylandia et Carolina in America Septentrionali Britannorum Industria Excultae | Colonial Mid-Atlantic United States | Homann, Johann Baptist | 1714 | A | 1100.00 |
154 | Carte de la Virginie et du Maryland Dressee sur la Grande Carte Angloise de Mrs. Josue Fry et Pierre Jefferson | Colonial Mid-Atlantic United States | Robert de Vaugondy, Didier | 1755 | A | 1500.00 |
155 | [Lot of 2] New York [and] Pennsylvania and New Jersey | Mid-Atlantic United States | Morse, Sidney Edwards | 1823 | B+ | 170.00 |
156 | Driving Road Chart of the Country Surrounding New York City | New Jersey & New York | | 1887 | B+ | 110.00 |
157 | Map of Maj. Gen. Ross's Route, with the British Column, from Benedict, on the Patuxent River, to the City of Washington, August 1814 | Maryland & Washington D.C. | | 1818 | B | 200.00 |
158 | Johnson's Delaware and Maryland | Maryland, Delaware & Washington, D.C. | Johnson and Ward | 1864 | A | 75.00 |
159 | [Lot of 2] Maryland and Delaware [and] The Century Atlas. Maryland and Delaware | Maryland, Delaware & Washington, D.C. | | 1897-1907 | A | 65.00 |
160 | Virginiae Partis Australis, et Floridae Partis Orientalis, Interjacentiumq Regionum Nova Descriptio | Colonial Southeastern United States | Montanus, Arnoldus | 1671 | B+ | 625.00 |
161 | A New Discription of Carolina by Order of the Lords Proprietors | Colonial Southeastern United States | Moxon/Ogilby | 1673 | B | 6500.00 |
162 | A New Map of Carolina | Colonial Southeastern United States | Thornton, Morden & Lea | 1685 | B+ | 25500.00 |
163 | Carte de la Caroline et Georgie. Pour Servir a l'Histoire Generale des Voyages | Colonial Southeastern United States | Bellin, Jacques Nicolas | 1757 | A | 160.00 |
164 | A New and Accurate Map of the Chief Parts of South Carolina, and Georgia, from the Best Authorities | Colonial Southeastern United States | Lodge, John | 1780 | B+ | 400.00 |
165 | Partie Meridionale de la Louisiane, avec la Floride, la Caroline et la Virginie | Colonial Southeastern United States | D'Anville/Santini | 1784 | A | 375.00 |
166 | A New Chart of the Coast of North America from Port Royal Entrance to Matanza Inlet Exhibiting the Coast of Georgia &c. | Southeastern United States | Laurie & Whittle | 1809 | B | 9000.00 |
167 | Georgia and Alabama | Alabama & Georgia | Tanner, Henry Schenck | 1823 | B+ | 1800.00 |
168 | [Lot of 2] The City of Savannah Georgia [on sheet with] The City of Charleston South Carolina [and] The City of Savannah Georgia [on sheet with] The City of Charleston South Carolina | Savannah, Georgia & Charleston, South Carolina | Colton, Joseph Hutchins | 1855 | B+ | 170.00 |
169 | Florida, et Regiones Vicinae | Colonial Southern United States | Gerritsz/De Laet | 1640 | B+ | 2000.00 |
170 | La Floride | Colonial Southern United States | Duval, Pierre | 1661 | B+ | 250.00 |
171 | Florida zoo als het van de Spaanschen en Franschen Wordt Bezeten | Colonial Southern United States | Sanson, Nicolas | 1705 | A | 350.00 |
172 | La Louisiane et Pays Voisins | Colonial Southern United States | Bellin, Jacques Nicolas | 1763 | B+ | 325.00 |
173 | New Map of the States of Georgia South and North Carolina Virginia and Maryland Including the Spanish Provinces of West and East Florida from the Latest Surveys | Southern United States | Gordon, William | 1793 | B | 500.00 |
174 | Georgia | Southern United States, Georgia | Scott, Joseph | 1795 | B+ | 150.00 |
175 | Georgia, from the Latest Authorities | Southern United States, Georgia | Reid, John | 1796 | B+ | 425.00 |
176 | Lloyd's Map of the Southern States Showing All the Railroads, Their Stations & Distances, Also the Counties Towns Villages Harbors Rivers and Ports... | Southern United States, Civil War | Lloyd, James T. | 1863 | C+ | 400.00 |
177 | Texas, New Mexico & Indian Territory, with Environs of Chicago & New Orleans | South Central United States | Bartholomew, John | 1873 | A+ | 85.00 |
178 | Map of Kansas, Nebraska and Colorado. Showing Also the Southern Portion of Dacotah | Central United States | Mitchell, Samuel Augustus | 1867 | B+ | 90.00 |
179 | The Old Northwest Territory - The First Step Westward by the United States in Its March from Sea to Sea... | Upper Midwestern United States | | 1937 | A | 80.00 |
180 | Map of the Fort Ridgely & South Pass Road to Accompany the Report of William H. Nobles, by Samuel A. Medary, Engr. | Minnesota & South Dakota | U.S. Government | 1858 | B | 100.00 |
181 | [Lot of 5] Topographical Map of the Road from Missouri to Oregon... In VII Sections - Sections II-VI | Western United States | Fremont/Preuss | 1846 | C+ | 375.00 |
182 | Map of Routes for a Pacific Railroad Compiled to Accompany the Report of the Hon. Jefferson Davis, Sec. of War... | Western United States | Warren, Lieut. G. K. | 1855 | B+ | 1600.00 |
183 | [Lot of 2] Map No. 2 From Great Salt Lake to the Humboldt Mountains... [and] Map No. 4 From the Valley of the Mud Lakes to the Pacific Ocean... | Western United States | Beckwith, E. G., Capt. | 1855 | B | 75.00 |
184 | Map of the Territory of the United States from the Mississippi to the Pacific Ocean Ordered by the Hon. Jeff'n Davis, Secretary of War... | Western United States | Warren, Lieut. G. K. | 1857 | B | 550.00 |
185 | [Lot of 2] Preliminary Map of the Central Division Ft. Kearney South Pass & Honey Lake Wagon-Road... [and] Map of the Western Division of the Fort Kearney South Pass and Honey Lake Road | Western United States | U.S. Government | 1857-58 | B | 90.00 |
186 | [Map in Book] Map Showing Indian Reservations in the United States West of the 84th Meridian and Number of Indians Belonging Thereto 1881 [in] Annual Report of the Commissioner of Indian Affairs to the Secretary of the Interior for the Year 1881 | Western United States | U.S. Bureau of Indian Affairs | 1881 | B+ | 230.00 |
